PETROL PRICES AROUND THE WORLD
This is an attempt at a comprehensive list of petrol prices around the world. Prices change, prices vary for town to town, so use the price/litre as a guide only. The only way that it can be kept current is for it to be updated by travellers. A great list of the increasing prices over the past few years of petrol and diesel are listed here . If you have more upto date prices of petrol, diesel or LPG in different countries across the world, please email us at beastlyadventure@yahoo.co.uk.
If you want to get a conversion of the petrol, diesel and LPG price to your currency, use xe.com. All prices are listed in the local currency or US dollars or Euros if no other information is available.
WWW. BEASTLY ADVENTURE. COM | Name for petrol | Price/litre | Date of Info | Name for Diesel | Price/litre | Date of Info | Name for Liquid Petroleum Gas | Price/litre | Date of Info | |
Afghanistan | Afghanis 40-80 | Sept 2007 | ||||||||
Albania | 13 | US$ 1.44 | 2006 | 13 | US$1.26 | 2006 | ||||
Algeria | 13 | US$0.32 | 2006 | 13 | US$0.19 | 2006 | ||||
Andorra | 14 | €1.215 | June 2008 | Diesel 14 | €1.14 | June 2008 | ||||
Angola | 13 | US$0.50 | 2006 | 13 | US$0.36 | 2006 | ||||
Argentina | Nafta, Fangio, Super, Comun | $1.1-1.9 | Jan 2007 | Gasoil | $1.0-1.8 | Jan 2007 | GNC | 0.88 | Jan 2007 | |
Armenia | ||||||||||
Australia | Petrol 4 11 | A$1.5-1.8 | June 2008 | Diesel | A$1.7-1.85 | June 2008 | LPG | A$0.58-0.7 | June 2008 | |
Austria | 6 | €1.20 | Feb 2008 | Diesel | €1.15 | Feb 2008 | ||||
Azerbaijan | ||||||||||
Bahrain | ||||||||||
Bangladesh | ||||||||||
Belarus | 13 | US$0.79 | 2006 | 13 | US$0.55 | 2006 | ||||
Belgium | 6 | €1.45 | Feb 2008 | Diesel | €1.15 | Feb 2008 | ||||
Bolivia | Gasolina 1 Octane 80 |
B 2.95-5 | March 2007 | Diesel | B 2.95-5 | March 2007 | None found | |||
Bosnia and Herzigova | 13 | US$1.34 | 2006 | 13 | US1.25 | 2006 | ||||
Botswana | 13 | US$0.78 | 2006 | 13 | US$0.74 | 2006 | ||||
Brasil | Gasolina, Supra Additiva 1 2 | R$2.20-R$2.59 | Feb 2007 | Diesel | R$1.3-1.9 | Feb 2007 | GNV Alcool |
R$1.2-1.4 R$1.6-1.85 |
Feb 2007 | |
Burkina Faso | 13 | US$1.15 | 2006 | 13 | US$1.12 | 2006 | ||||
Burundi | 15 | €1.05 | June 2008 | 13 | US$1.22 | 2006 | ||||
![]()
|
||||||||||
Cameroon | 13 | US$1.14 | 2006 | 13 | US$1.07 | 2006 | ||||
Canada | Petrol | C$1.26 | Jan 2007 | |||||||
Central African Republic | 13 | US$0.32 | 2006 | 13 | US$0.19 | 2006 | ||||
Chad | ||||||||||
Chile | Super 1 | $600 | Nov 2006 | Diesel 7 | $470 | Jan 2008 | ||||
China | US$0.64 | May 2008 | ||||||||
Colombia | Super Corriente |
$8400/ gallon $6209 - 6300 |
June 2007 | Diesel | $5046 - 5540/ gallon | June 2007 | GNV | $1130-1140/m2 | June 2007 | |
Comoros | ||||||||||
Congo | ||||||||||
Congo, Democratic Republic of | ||||||||||
Costa Rica | Super Regular |
568 ¢ 549 ¢ |
April 2007 | Diesel | 375 ¢ | April 2007 | ||||
Cote d'Ivoire/Ivory Coast | ||||||||||
Croatia | 8 | $1.75 | May 2008 | 13 | US$1.22 | 2006 | ||||
Cuba | ||||||||||
Cyprus | 8 | €1.04 | May 2008 | |||||||
Czech Republic | 8 | CK 30.3 | Feb 2008 | CK 30.60 | Feb 2008 | |||||
![]()
|
DK 10.76 | Feb 2008 | DK 9.82 | Feb 2008 | ||||||
Djibouti | ||||||||||
Ecuador | Extra Super |
US$1.30/gallon US$2.13/gallon |
May 2007 | Diesel | US$1.48 | May 2007 | ||||
Egypt | US $0.32 | May 2008 | ||||||||
El Salvador | ||||||||||
Equatorial Guinea | ||||||||||
Eritrea | ||||||||||
Estonia | 6 | €0.97 | Feb 2008 | €1.06 | Feb 2008 | |||||
Ethiopia | ||||||||||
![]()
|
||||||||||
Finland | ? | €1.432 | May 2008 | Diesel | €0.90-1.03 | Jan 2007 | ||||
France | 1 | €1.45 | June 2008 | Diesel | €1.35 | June 2007 | ||||
![]()
|
12 | 595 CFA Francs | March 2007 | 12 | 470 CFA Francs | March 2007 | ||||
Gambia | 15 | €0.89 | June 2008 | |||||||
Georgia | ||||||||||
Germany | 6 | €1.55 | June 2008 | Diesel | €1.50 | June 2008 | ||||
Ghana | ||||||||||
Greece | 6 | €1.24 | May 2008 | Diesel | €1.15 | Feb 2008 | ||||
Grenada | ||||||||||
Guatemala | ||||||||||
Guinea | ||||||||||
Guinea-Bissau | ||||||||||
Guyana | ||||||||||
Honduras | ||||||||||
Hungary | 6 | Forint 293 | Feb 2008 | Forint 297 | Feb 2008 | |||||
![]()
|
8 | ISK150 | May 2008 | |||||||
India | INR 50.7 | 2008 | ||||||||
Indonesia | ||||||||||
Iran | ||||||||||
Iraq | ||||||||||
Ireland | €1.21 | April 2008 | Diesel | €1.25 | Apil 2008 | |||||
Israel | 16 | NIS6.70 | Aug 2008 | |||||||
Italy | 1 6 | €1.33 | Nov 2007 | €1.15 | Feb 2008 | |||||
![]()
|
||||||||||
Japan | ¥118 | Sept 2006 | ||||||||
Jordan | ||||||||||
![]()
|
||||||||||
Kenya | ||||||||||
Kiribati | ||||||||||
Korea, North | ||||||||||
Korea, South | ||||||||||
Kuwait | 8 | US $ 0.20 | June 2007 | |||||||
Kyrgyzstan | ||||||||||
![]()
|
||||||||||
Latvia | 8 | Lats 0.69 | Feb 2008 | Lats 0.71 | Feb 2008 | |||||
Lebanon | ||||||||||
Lesotho | ||||||||||
Liberia | ||||||||||
Libya | ||||||||||
Liechtenstein | ||||||||||
Lithuania | 6 | Litas 3.53 | Feb 2008 | Litas 3.60 | Feb 2008 | |||||
Luxembourg | 6 | €1.15 | Feb 2008 | €1.12 | Feb 2008 | |||||
![]()
|
||||||||||
Madagascar | ||||||||||
Malawi | ||||||||||
Malaysia | Petrol 9 10 | RM 2.78 | June 2008 | Diesel | RM 2.58 | June 2008 | ||||
Maldives | ||||||||||
Mali | ||||||||||
Malta | ||||||||||
Marshall Islands | ||||||||||
Mauritania | ||||||||||
Mauritius | ||||||||||
Mexico | MX$6.8 | May 2005 | ||||||||
Micronesia | ||||||||||
Moldova | ||||||||||
Monaco | ||||||||||
Mongolia | ||||||||||
Morocco | ||||||||||
Mozambique | 15 | €1.00 | Sept 2007 | €0.84 | Sept 2007 | |||||
![]()
|
N$9.00 | June 2008 | N$10.44 | June 2008 | ||||||
Nauru | ||||||||||
Nepal | ||||||||||
Netherlands | 6 | €1.54 | Feb 2008 | Diesel | €1.22 | Feb 2008 | ||||
New Zealand | Petrol | NZ$1.80 | April 2004 | Diesel | $0.92-1.05 | Jan 2007 | ||||
Nicaragua | ||||||||||
Niger | ||||||||||
Nigeria | US$ 0.65 | June 2007 | ||||||||
Norway | 6 | NOK12.99 | April 2008 | NOK 11.94 | Feb 2008 | |||||
North Korea | 8 | KPW 101.14 | Nov 2006 | |||||||
![]()
|
||||||||||
![]()
|
Rs 68.81 | May 2008 | €1.19 | July 2007 | ||||||
Palau | ||||||||||
Panama | ||||||||||
Papua New Guinea | ||||||||||
Paraguay | Gasolina, Super, Nafta |
Gs 4030 - 5300 |
Feb 2007 | Diesel | Gs 3750 - 4030 | Feb 2007 | ||||
Peru | Gasolina | S/8-13 per gallon | April 2007 | Diesel | S/8-13 per gallon | April 2007 | Gas | S/2-4 per gallon | April 2007 | |
Philippines | P 40.57 | Sept 2007 | ||||||||
Poland | 6 | Zl 4.3 | Feb 2008 | Zl 4.0 | Feb 2008 | |||||
Portugal | 6 | €1.37 | Feb 2008 | €1.17 | Feb 2008 | |||||
![]()
|
||||||||||
![]()
|
RON 3.8 | April 2008 | ||||||||
Russian Federation | Petrol 3 | 24 RUB | April 2008 | Diesel | 9 RUB | Feb 2007 | ||||
Rwanda | ||||||||||
![]()
|
||||||||||
Saint Lucia | ||||||||||
Saint Vincent and the Grenadines | ||||||||||
Samoa | ||||||||||
San Marino | ||||||||||
Sao Tome and Principe | ||||||||||
Saudi Arabia | 8 | US$ 0.12 | June 2007 | |||||||
Senegal | ||||||||||
Serbia and Montenegro | 15 | €1.33 | May 2008 | €1.08-120 | May 2008 | |||||
Sierra Leone | 8 | 14400 Leones | May 2008 | |||||||
Singapore | 8 | S$1.97 | Jan 2008 | |||||||
Slovakia | ||||||||||
Slovenia | €1.02 | Feb 2008 | Diesel | €1.03 | Feb 2008 | |||||
Somalia | ||||||||||
South Africa | Petrol | 5.63 rand | Aug 2005 | |||||||
South Korea | 8 | 1724 KRW | Nov 2006 | |||||||
Spain | ||||||||||
Sri Lanka | ||||||||||
Sudan | ||||||||||
Suriname | ||||||||||
Swaziland | 15 | €0.10 | March 2008 | |||||||
Sweden | Petrol 5 | €1.35 | Feb 2008 | Diesel | €1.36 | Feb 2008 | ||||
Switzerland | 6 | SF 1.74 | Feb 2008 | SF 1.89 | Feb 2008 | |||||
Syria | ||||||||||
![]()
|
8 | $0.70 | June 2007 | |||||||
Tajikistan | ||||||||||
Tanzania | ||||||||||
Thailand | 8 | 25 baht | Jan 2007 | |||||||
Togo | ||||||||||
Tonga | ||||||||||
Tunisia | ||||||||||
Turkey | 8 | YTL3.44 | April 2006 | |||||||
Turkmenistan | TMM 400 | Nov 2006 | ||||||||
Tuvalu | ||||||||||
![]()
|
||||||||||
Ukraine | 8 | UAH 5.9 | April 2008 | |||||||
United Arab Emirates | 8 | US$0.45 | May 2008 | |||||||
United Kingdom | Petrol - unleaded, super | £1.05- 1.20 | May 2008 | Diesel | £1.05- 1.25 | May 2008 | LPG | £0.50-57 | May 2008 | |
United States | Gas | $0.70- 0.80 | Feb 2008 | Diesel | $0.75-0.90 | Feb 2008 | ||||
Uruguay | Gasolina 1 | $30.20 | Jan 2007 | Gasoil | $22.40 | Jan 2007 | GNV | |||
Uzbekistan | ||||||||||
![]()
|
||||||||||
Vatican City | ||||||||||
Venezuela | 8 | US$0.05 | May 2008 | |||||||
Vietnam | ||||||||||
![]()
|
||||||||||
![]()
|
||||||||||
Zimbabwe | 15 | €0.57 | June 2008 |
Updated May 2008. Please update by emailing us at beastlyadventure@yahoo.co.uk
With thanks to those who have contributed: | |
1 | www.beastlyadventure.com |
2 | Christiane Oliviera |
3 | Svetlana Snezko |
4 | Gillian Hand-Smith |
5 | Ronnie Skarner |
6 | AA Ireland |
7 | Karin-Marijike and Coen |
8 | Wikipedia |
9 | Jimmy Wong |
10 | Alex Tham |
11 | Fuelwatch |
12 | Fin 24 |
13 | Scribd |
14 | Petrolis Pricipat |
15 | Gasoline Germany |
16 | Mendi |